Publications
| 2011 | Sebastian Feuerstack, Mauro Dos Santos Anjo, and Ednaldo Pizzolato; Modellierung und Ausführung von multimodalen Anwendungen auf Basis von Zustandsdiagrammen. i-com, Zeitschrift für interaktive und kooperative Medien, Vol. 10 No.3,pp. 40-48, ISSN 1618-162X, can be accessed online at http://i-com-media.de | local bibtex |
| Jessica Helena Colnago, Ednaldo Pizzolato, and Sebastian Feuerstack; Uso de máquinas de estado para facilitar o desenvolvimento de interfaces de usuário multimodais. 9ª Jornada Científica e Tecnológica da UFSCar – XIX Congresso de Iniciação Científica (CIC) da Universidade Federal de São Carlos, São Paulo, Brazil, 28-30. September 2011 | local bibtex | |
| Sebastian Feuerstack, Jessica H. Colnago and César R. De Souza; Designing and Executing Multimodal Interfaces for the Web based on State Chart XML. Proceedings of 3a. Conferência Web W3C Brasil 2011, The 3rd W3C Brazil Web Conference, 17th-18th November, Rio de Janeiro, Brazil. | local | |
| Sebastian Feuerstack, Mauro Dos Santos Anjo, and Ednaldo Pizzolato; Model-based Design, Generation and Evaluation of a Gesture-based User Interface Navigation Control. 5th Latin American Conference on Human-Computer Interaction (IHC 2011), Porto de Galinhas, Brazil, October 25-28, 2011, Acceptance Rate: 34% | local | |
| Sebastian Feuerstack, Mauro Dos Santos Anjo, Jessica Colnago und Ednaldo Pizzolato; Modeling of User Interfaces with State-Charts to Accelerate Test and Evaluation of different Gesture-based Multimodal Interactions. Workshop “Modellbasierte Entwicklung von Benutzungsschnittstellen (MoBe2011)”, Informatik 2011, 4-7. October 2011, Berlin, Germany | local | |
| Sebastian Feuerstack, Ednaldo Pizzolato; Building Multimodal Interfaces out of Executable, Model-based Interactors and Mappings; HCI International 2011; 14th International Conference on Human-Computer Interaction; J.A. Jacko (Ed.): Human-Computer Interaction, Part I, HCII 2011, LNCS 6761, pp. 221—228. Springer, Heidelberg (2011), 9-14 July 2011, Hilton Orlando Bonnet Creek, Orlando, Florida, USA. | local bibtex | |
| Sebastian Feuerstack, Allan Oliveira, Regina Araujo;Model-based Design of Interactions that can bridge Realities – The Augmented Drag-and-Drop ;13th Symposium on Virtual and Augmented Reality (SVR 2011), ISSN 2177-676, 23th-26th May 2011, Uberlândia, Minas Gerais, Brazil. Received Best Paper Award (2nd place) | local | |
| 2010 | Sebastian Feuerstack; An Introduction to Model-based User Interface Development to realize Multimodal and Context-sensitive Applications for Smart Environments; Chapter 7 in Tópicos em Sistemas Colaborativos, Interativos, Multimídia, Web e Bancos de Dados, Sociedade Brasileira de Computação. Pages 181-210. ISBN 857-6-6924-9-X. 11th Brazilian Symposium of Human Factors on Computer Systems (IHC), Belo Horizonte, Brazil, October 5-8, 2010 | bibtex |
| Sebastian Feuerstack; Model-based Interaction Design to support various Multimodal Setups; 11th Brazilian Symposium of Human Factors on Computer Systems (IHC), Belo Horizonte, Brazil, October 5-8, 2010 | local bibtex | |
| Sebastian Feuerstack; An Interactive Dialogue Modelling Editor for Designing Multimodal Applications;Proceedings of 28th ACM International Conference on Design of Communication (ACM SIGDOC’10), São Carlos – São Paulo, Brazil, September 26-29, 2010 | ACM local bibtex |
Older Publications
A complete list of my publications can be found on my homepage
